Cache
116
Total calls
168.06 ms
Total time
112
Total reads
4
Total writes
0
Total deletes
0
Total hits
112
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.15 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "029de913aad0ff44a7272c128dd7e944" => false ] |
| 2 | 0.02 ms | save() | [ "029de913aad0ff44a7272c128dd7e944" => true ] |
| 3 | 0.01 ms | getItem() | [ "eb91772fa59aa5aecb0e2b16eb532c14" => false ] |
| 4 | 0.04 ms | save() | [ "eb91772fa59aa5aecb0e2b16eb532c14" => true ] |
| 5 | 0.01 ms | getItem() | [ "44cc0c133f5972cda1e39af4a1a144a6" => false ] |
| 6 | 0.02 ms | save() | [ "44cc0c133f5972cda1e39af4a1a144a6" => true ] |
| 7 | 0.01 ms | getItem() | [ "293ef361de3a6dd6c1c763eb8a28bfab" => false ] |
| 8 | 0.02 ms | save() | [ "293ef361de3a6dd6c1c763eb8a28bfab" => true ] |
cache.easyadmin 107
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
107
Calls
160.51 ms
Time
107
Reads
0
Writes
0
Deletes
0
Hits
107
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.62 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 2 | 0.81 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 3 | 0.66 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 4 | 0.59 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 5 | 0.55 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 6 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 7 | 0.59 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 8 | 0.51 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 9 | 0.59 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 10 | 0.60 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 11 | 0.52 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 12 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 13 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 14 | 0.53 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 15 | 0.61 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 16 | 0.69 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 17 | 0.53 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 18 | 5.03 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 19 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 20 | 0.53 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 21 | 0.61 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 22 | 0.61 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 23 | 0.52 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 24 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 25 | 6.82 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 26 | 0.54 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 27 | 0.63 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 28 | 0.81 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 29 | 0.53 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 30 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 31 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 32 | 0.54 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 33 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 34 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 35 | 0.53 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 36 | 2.71 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 37 | 0.63 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 38 | 0.53 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 39 | 0.61 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 40 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 41 | 0.52 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 42 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 43 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 44 | 0.52 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 45 | 0.63 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 46 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 47 | 0.53 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 48 | 13.84 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 49 | 0.64 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 50 | 4.05 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 51 | 0.74 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 52 | 0.60 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 53 | 0.52 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 54 | 2.93 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 55 | 0.61 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 56 | 0.52 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 57 | 0.61 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 58 | 0.61 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 59 | 0.53 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 60 | 0.61 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 61 | 0.62 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 62 | 0.57 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 63 | 0.47 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 64 | 0.46 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 65 | 1.37 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 66 | 0.32 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 67 | 1.33 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 68 | 1.36 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 69 | 1.28 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 70 | 1.42 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 71 | 1.33 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 72 | 1.33 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 73 | 1.33 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 74 | 1.31 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 75 | 1.33 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 76 | 1.31 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 77 | 1.41 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 78 | 1.31 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 79 | 17.77 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 80 | 1.33 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 81 | 1.32 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 82 | 9.44 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 83 | 1.33 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 84 | 1.34 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 85 | 1.34 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 86 | 1.34 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 87 | 1.35 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 88 | 1.35 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 89 | 1.36 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 90 | 1.34 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 91 | 1.43 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 92 | 1.41 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 93 | 1.37 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 94 | 1.37 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 95 | 1.35 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 96 | 1.37 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 97 | 1.57 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 98 | 1.36 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 99 | 12.43 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 100 | 0.95 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 101 | 0.91 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 102 | 0.91 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 103 | 0.90 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 104 | 1.31 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 105 | 1.26 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 106 | 1.24 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
| 107 | 1.25 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
7.39 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 7.39 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |